Pos. | Team | Points |
---|---|---|
1 | 187.50 | |
2 | 169.00 | |
3 | 164.00 | |
T4 | 160.50 | |
T4 | 160.50 | |
6 | 158.00 | |
7 | 157.00 | |
8 | 155.00 | |
9 | 153.00 | |
10 | 148.00 | |
11 | 144.00 | |
12 | 139.00 | |
13 | 136.50 | |
14 | 134.50 | |
15 | 132.50 | |
16 | 130.50 | |
17 | 129.00 | |
18 | 122.00 | |
19 | 118.50 | |
20 | 113.50 | |
21 | 110.50 | |
22 | 104.50 | |
23 | 78.50 | |
24 | 75.00 | |
25 | 48.50 | |
26 | 41.50 | |
Total Points Allocated: 3371.00 |
H
E
L
P